CENTRAL NEW YORK COMBINE Results 2026

1st 162 Miles

COMBINE RACE RESULTS — TOP 10 PERFORMANCE 🚀

CENTRAL NEW YORK COMBINE

BLOOMSBURG 1 — AUGUST 30, 2026
Station: Bloomsburg, PA (162 Miles)
Release: 07:08:00
Lofts: 21
Birds: 409
POS Name / Loft Band Arrival Miles To Win YPM
1st 🏆 KIRK SMITH/30 (Kirk Smith Loft) 417 AU 26 SYR 09:16:56.0 109.110 00.00 1489.402
2nd KIRK SMITH (Kirk Smith Loft) 20 AU 26 SYR 09:17:02.0 2 00.05 1488.248
3rd KIRK SMITH (Kirk Smith Loft) 444 AU 26 SYR 09:17:03.0 3 00.06 1488.056
4th KIRK SMITH (Kirk Smith Loft) 15 AU 26 SYR 09:17:05.0 4 00.08 1487.672
5th KIRK SMITH (Kirk Smith Loft) 453 AU 26 SYR 09:17:12.0 5 00.15 1486.328
6th KIRK SMITH (Kirk Smith Loft) 431 AU 26 SYR 09:17:14.0 6 00.17 1485.945
7th KIRK SMITH (Kirk Smith Loft) 70981 AU 26 JEDD 09:17:15.0 7 00.18 1485.753
8th KIRK SMITH (Kirk Smith Loft) 441 AU 26 SYR 09:17:17.0 8 00.20 1485.370
9th Derek Aquino/10 186 AU 26 QUAD 10:10:59.0 148.907 07.01 1432.217
10th DANIEL QUILL/24 (quill) 240 AU 26 QUAD 09:55:13.0 132.949 10.06 1399.295
VIEW REMAINING BIRDS (POS 11 -> 81) Click Here
11th DANIEL QUILL (quill) 263 AU 26 QUAD 09:55:13.0 2 10.06 1399.295
12th DANIEL QUILL (quill) 210 AU 26 QUAD 09:55:22.0 3 10.15 1398.041
13th DANIEL QUILL (quill) 216 AU 26 QUAD 09:55:36.0 4 10.29 1396.095
14th KIRK SMITH (Kirk Smith Loft) 70988 AU 26 JEDD 09:27:16.0 9 10.20 1378.891
15th KIRK SMITH (Kirk Smith Loft) 13 AU 26 SYR 09:29:12.0 10 12.16 1360.011
16th KIRK SMITH (Kirk Smith Loft) 420 AU 26 SYR 09:29:13.0 11 12.16 1359.851
17th KIRK SMITH (Kirk Smith Loft) 436 AU 26 SYR 09:29:17.0 12 12.20 1359.209
18th KIRK SMITH (Kirk Smith Loft) 421 AU 26 SYR 09:29:18.0 13 12.21 1359.049
19th KIRK SMITH (Kirk Smith Loft) 2235 AU 26 FOYS 09:29:22.0 14 12.25 1358.408
20th KIRK SMITH (Kirk Smith Loft) 469 AU 26 SYR 09:30:31.0 15 13.34 1347.447
21st DANIEL QUILL (quill) 260 AU 26 QUAD 10:02:40.0 5 17.34 1339.612
22nd SHAWN BURRIDGE/12 (Vintage Loft) 47 AU 26 VINT 10:54:22.0 169.998 25.28 1321.749
23rd SHAWN BURRIDGE (Vintage Loft) 46 AU 26 VINT 10:54:27.0 2 25.34 1321.232
24th SHAWN BURRIDGE (Vintage Loft) 45 AU 26 VINT 10:54:30.0 3 25.37 1320.941
25th SHAWN BURRIDGE (Vintage Loft) 35 AU 26 VINT 10:54:32.0 4 25.39 1320.746
26th YORDANIS BENITEZ/30 (Benitez) 670 AU 26 QUAD 10:44:35.0 161.793 25.23 1314.736
27th YORDANIS BENITEZ (Benitez) 3346 AU 26 ARPU 10:44:38.0 2 25.26 1314.433
28th YORDANIS BENITEZ (Benitez) 3344 AU 26 ARPU 10:44:39.0 3 25.27 1314.332
29th YORDANIS BENITEZ (Benitez) 3332 AU 26 ARPU 10:44:41.0 4 25.29 1314.129
30th YORDANIS BENITEZ (Benitez) 677 AU 26 QUAD 10:44:44.0 5 25.32 1313.826
31st YORDANIS BENITEZ (Benitez) 3377 AU 26 ARPU 10:44:45.0 6 25.33 1313.725
32nd DON HESS/15 (D & D Loft) 606 AU 26 SYR 10:29:34.0 150.020 24.17 1309.930
33rd DON HESS (D & D Loft) 631 AU 26 SYR 10:29:39.0 2 24.22 1309.359
34th DON HESS (D & D Loft) 695 AU 26 SYR 10:30:30.0 3 25.13 1303.862
35th 🔥 ADRIAN REYES/21 (Arla loft) 6354 AU 26 ARPU 10:47:29.0 162.199 27.49 1300.624
36th ADRIAN REYES (Arla loft) 3436 AU 26 VITA 10:47:30.0 2 27.50 1300.525
37th ADRIAN REYES (Arla loft) 3041 AU 26 VITA 10:47:40.0 3 28.00 1299.539
38th STEPHEN J JOCZ/21 (Jocz Loft) 144 AU 26 JOCZ 10:16:39.0 139.115 24.15 1297.866
39th KIRK SMITH (Kirk Smith Loft) 409 AU 26 SYR 09:36:37.0 16 19.41 1292.140
40th YENDRY MORALES/30 (yendry scott) 4740 AU 26 JEDD 10:47:51.0 160.936 29.40 1288.340
41st YENDRY MORALES (yendry scott) 6631 AU 26 ARPU 10:47:58.0 2 29.47 1287.657
42nd YENDRY MORALES (yendry scott) 4735 AU 26 JEDD 10:48:08.0 3 29.57 1286.682
43rd YENDRY MORALES (yendry scott) 4736 AU 26 JEDD 10:48:08.0 4 29.57 1286.682
44th SHAWN BURRIDGE (Vintage Loft) 22 AU 26 VINT 11:00:53.0 5 32.00 1284.734
45th GREYSON BURRIDGE/12 (Next Generation Loft) 44 AU 26 OSWE 10:51:37.0 162.612 31.27 1279.871
46th RICARDO FERRER/30 538 AU 26 QUAD 10:49:57.0 161.264 31.23 1278.755
47th YENDRY MORALES (yendry scott) 6607 AU 26 ARPU 10:50:12.0 5 32.01 1274.715
48th SHAWN BURRIDGE (Vintage Loft) 25 AU 26 VINT 11:03:35.0 6 34.42 1270.009
49th JULIO OJITO/30 (Ojito Luna) 173 AU 26 SYR 10:25:39.0 142.395 29.23 1267.975
50th MARIO AQUINO/26 (Aquino) 30 AU 26 AQUI 10:42:39.0 153.152 33.40 1255.728
51st Derek Aquino 183 AU 26 QUAD 10:36:53.0 2 32.55 1254.632
52nd YORDANIS BENITEZ (Benitez) 3394 AU 26 ARPU 10:55:13.0 7 36.01 1253.209
53rd YENDRY MORALES (yendry scott) 4737 AU 26 JEDD 10:54:14.0 6 36.03 1251.989
54th YENDRY MORALES (yendry scott) 4723 AU 26 JEDD 10:54:18.0 7 36.07 1251.620
55th YENDRY MORALES (yendry scott) 5279 AU 26 BISO 10:56:13.0 8 38.02 1241.108
56th RICARDO FERRER 434 AU 26 QUAD 10:57:50.0 2 39.16 1234.894
57th YENDRY MORALES (yendry scott) 6610 AU 26 ARPU 10:57:26.0 9 39.15 1234.527
58th RICARDO FERRER 512 AU 26 QUAD 10:57:59.0 3 39.25 1234.088
59th ADRIAN REYES (Arla loft) 64 AU 26 SYR 11:00:00.0 4 40.20 1230.454
60th MARIO AQUINO (Aquino) 181 AU 26 QUAD 10:48:03.0 2 39.04 1224.913
61st YORDANIS BENITEZ (Benitez) 3307 AU 26 ARPU 11:00:52.0 8 41.41 1222.802
62nd NANDOR SARUS/30 (BLOWN MONEY LOFT) 412 AU 26 BML 11:06:50.0 164.181 44.49 1209.871
63rd NANDOR SARUS (BLOWN MONEY LOFT) 1512 AU 26 UTK 11:06:56.0 2 44.55 1209.364
64th NANDOR SARUS (BLOWN MONEY LOFT) 31 AU 26 SYR 11:07:02.0 3 45.01 1208.858
65th YENDRY MORALES (yendry scott) 4739 AU 26 JEDD 11:02:26.0 10 44.15 1208.197
66th ADRIAN REYES (Arla loft) 3046 AU 26 VITA 11:04:27.0 5 44.47 1207.297
67th YORDANIS BENITEZ (Benitez) 3393 AU 26 ARPU 11:04:50.0 9 45.39 1202.322
68th STEPHEN J JOCZ (Jocz Loft) 143 AU 26 JOCZ 10:33:16.0 2 40.52 1192.788
69th ROGER HAAG/8 (Haags Loft) 154 AU 26 OSWE 11:08:29.0 162.874 48.01 1192.013
70th GREYSON BURRIDGE (Next Generation Loft) 2 AU 26 OSWE 11:08:08.0 2 47.58 1191.812
71st GREYSON BURRIDGE (Next Generation Loft) 32 AU 26 OSWE 11:08:36.0 3 48.26 1189.500
72nd MARIO AQUINO (Aquino) 9 AU 26 AQUI 10:55:13.0 3 46.14 1186.278
73rd SHAWN BURRIDGE (Vintage Loft) 18 AU 26 VINT 11:20:39.0 7 51.46 1184.219
74th RICARDO FERRER 423 AU 26 QUAD 11:08:03.0 4 49.29 1182.336
75th RICARDO FERRER 427 AU 26 QUAD 11:08:16.0 5 49.42 1181.270
76th GREYSON BURRIDGE (Next Generation Loft) 69 AU 26 VINT 11:10:20.0 4 50.10 1180.992
77th YENDRY MORALES (yendry scott) 4742 AU 26 JEDD 11:09:18.0 11 51.07 1173.815
78th RICARDO FERRER 513 AU 26 QUAD 11:10:02.0 6 51.28 1172.647
79th RICARDO FERRER 452 AU 26 QUAD 11:12:03.0 7 53.29 1162.957
80th YENDRY MORALES (yendry scott) 4730 AU 26 JEDD 11:14:37.0 12 56.26 1148.510
81st ADRIAN REYES (Arla loft) 8628 AU 26 ARPU 11:17:26.0 6 57.46 1144.455

2nd 162 Miles

COMBINE RACE 2 (162 MILES) — 1ST PLACE WINNER! 🏆

CENTRAL NEW YORK COMBINE

BLOOMSBURG, PA — SEPTEMBER 06, 2026
Station: Bloomsburg, PA
Release: 08:30:00
Lofts: 22
Birds: 443
POS Name / Loft Band Arrival Miles To Win YPM
1st 🏆 ADRIAN REYES/12 (Arla loft) 66 AU 26 SYR 12:18:35.0 162.199 00.00 1248.882
2nd RICARDO FERRER/30 (Ricardo Ferrer) 474 AU 26 QUAD 12:20:50.0 161.264 03.34 1229.575
3rd RICARDO FERRER (Ricardo Ferrer) 519 AU 26 QUAD 12:20:51.0 2 03.35 1229.486
4th YORDANIS BENITEZ/30 (Benitez) 682 AU 26 QUAD 12:22:49.0 161.793 04.48 1223.099
5th YENDRY MORALES/30 (yendry scott) 4742 AU 26 JEDD 12:21:42.0 160.936 04.53 1222.484
6th YENDRY MORALES (yendry scott) 4735 AU 26 JEDD 12:21:48.0 2 04.59 1221.957
7th YENDRY MORALES (yendry scott) 6631 AU 26 ARPU 12:21:55.0 3 05.06 1221.342
8th DANIEL QUILL/20 (quill) 260 AU 26 QUAD 11:42:41.0 132.949 05.19 1214.396
9th DANIEL QUILL (quill) 228 AU 26 QUAD 11:42:59.0 2 05.37 1212.508
10th RICARDO FERRER (Ricardo Ferrer) 488 AU 26 QUAD 12:24:06.0 3 06.50 1212.417
VIEW REMAINING BIRDS (POS 11 - 88)
11th YORDANIS BENITEZ (Benitez) 63307 AU 26 ARPU 12:24:55.0 2 06.54 1212.166
12th RICARDO FERRER (Ricardo Ferrer) 484 AU 26 QUAD 12:24:09.0 4 06.53 1212.158
13th YORDANIS BENITEZ (Benitez) 672 AU 26 QUAD 12:24:56.0 3 06.55 1212.080
14th YORDANIS BENITEZ (Benitez) 63346 AU 26 ARPU 12:24:58.0 4 06.57 1211.908
15th YENDRY MORALES (yendry scott) 4737 AU 26 JEDD 12:25:07.0 4 08.18 1204.719
16th YENDRY MORALES (yendry scott) 16607 AU 26 ARPU 12:25:18.0 5 08.29 1203.781
17th YENDRY MORALES (yendry scott) 4722 AU 26 JEDD 12:25:21.0 6 08.32 1203.525
18th YENDRY MORALES (yendry scott) 4736 AU 26 JEDD 12:25:25.0 7 08.36 1203.184
19th YENDRY MORALES (yendry scott) 577 AU 26 QUAD 12:25:27.0 8 08.38 1203.014
20th YENDRY MORALES (yendry scott) 4723 AU 26 JEDD 12:25:48.0 9 08.59 1201.228
21st YENDRY MORALES (yendry scott) 4775 AU 26 JEDD 12:25:52.0 10 09.03 1200.888
22nd RICARDO FERRER (Ricardo Ferrer) 434 AU 26 QUAD 12:26:46.0 5 09.30 1198.762
23rd RICARDO FERRER (Ricardo Ferrer) 458 AU 26 QUAD 12:26:48.0 6 09.32 1198.593
24th RICARDO FERRER (Ricardo Ferrer) 459 AU 26 QUAD 12:26:48.0 7 09.32 1198.593
25th ADRIAN REYES (Arla loft) 13436 AU 26 VITA 12:28:46.0 2 10.10 1195.617
26th ADRIAN REYES (Arla loft) 86354 AU 26 ARPU 12:29:38.0 3 11.02 1191.293
27th KIRK SMITH/30 (Kirk Smith Loft) 15 AU 26 SYR 11:12:05.0 109.11 08.19 1184.783
28th KIRK SMITH (Kirk Smith Loft) 20 AU 26 SYR 11:12:05.0 2 08.19 1184.783
29th KIRK SMITH (Kirk Smith Loft) 469 AU 26 SYR 11:12:05.0 3 08.19 1184.783
30th RICARDO FERRER (Ricardo Ferrer) 427 AU 26 QUAD 12:30:23.0 8 13.07 1180.726
31st RICARDO FERRER (Ricardo Ferrer) 538 AU 26 QUAD 12:30:25.0 9 13.09 1180.562
32nd YORDANIS BENITEZ (Benitez) 670 AU 26 QUAD 12:32:08.0 5 14.07 1176.037
33rd RICARDO FERRER (Ricardo Ferrer) 430 AU 26 QUAD 12:32:17.0 10 15.01 1171.467
34th DANIEL QUILL (quill) 224 AU 26 QUAD 11:50:18.0 3 12.56 1168.217
35th YORDANIS BENITEZ (Benitez) 63393 AU 26 ARPU 12:33:55.0 6 15.54 1167.439
36th RICARDO FERRER (Ricardo Ferrer) 534 AU 26 QUAD 12:34:31.0 11 17.15 1160.767
37th RICARDO FERRER (Ricardo Ferrer) 433 AU 26 QUAD 12:34:33.0 12 17.17 1160.609
38th YORDANIS BENITEZ (Benitez) 63378 AU 26 ARPU 12:35:48.0 7 17.47 1158.468
39th RICARDO FERRER (Ricardo Ferrer) 460 AU 26 QUAD 12:35:28.0 13 18.12 1156.289
40th DANIEL QUILL (quill) 222 AU 26 QUAD 11:52:35.0 4 15.13 1155.086
41st ADRIAN REYES (Arla loft) 65 AU 26 SYR 12:38:15.0 4 19.39 1149.882
42nd RICARDO FERRER (Ricardo Ferrer) 515 AU 26 QUAD 12:36:58.0 14 19.42 1149.259
43rd JOE KANIN/10 (KANIN LOFT) 23 AU 26 CNY 12:56:49.0 173.805 21.41 1148.868
44th ED MORRIS/9 (Ed Morris Loft) 809 AU 26 SYR 12:38:09.0 161.42 20.51 1147.234
45th KIRK SMITH (Kirk Smith Loft) 8 AU 26 SYR 11:17:15.0 4 13.29 1148.163
46th YENDRY MORALES (yendry scott) 4771 AU 26 JEDD 12:37:37.0 11 20.48 1145.244
47th YENDRY MORALES (yendry scott) 4751 AU 26 JEDD 12:37:55.0 12 21.06 1143.864
48th YENDRY MORALES (yendry scott) 4718 AU 26 JEDD 12:37:58.0 13 21.09 1143.634
49th ALEXANDER YANES/20 (ALEXANDER YAN) 332 AU 26 QUAD 12:39:13.0 161.761 21.16 1143.208
50th ALEXANDER YANES (ALEXANDER YAN) 168 AU 26 QUAD 12:39:19.0 2 21.22 1142.748
51st YENDRY MORALES (yendry scott) 4765 AU 26 JEDD 12:38:15.0 14 21.26 1142.333
52nd YENDRY MORALES (yendry scott) 4726 AU 26 JEDD 12:38:23.0 15 21.34 1141.721
53rd RICARDO FERRER (Ricardo Ferrer) 461 AU 26 QUAD 12:38:58.0 15 21.42 1140.108
54th ALEXANDER YANES (ALEXANDER YAN) 325 AU 26 QUAD 12:40:08.0 3 22.11 1139.011
55th ALEXANDER YANES (ALEXANDER YAN) 331 AU 26 QUAD 12:40:10.0 4 22.13 1138.859
56th YENDRY MORALES (yendry scott) 4712 AU 26 JEDD 12:39:13.0 16 22.24 1137.901
57th DANIEL QUILL (quill) 225 AU 26 QUAD 11:55:54.0 5 18.32 1136.126
58th Yordanis Albo/10 (Yordanis Albo) 63028 AU 26 ARPU 12:41:04.0 162.247 22.30 1137.288
59th RICARDO FERRER (Ricardo Ferrer) 485 AU 26 QUAD 12:39:46.0 16 22.30 1136.467
60th YENDRY MORALES (yendry scott) 571 AU 26 QUAD 12:39:34.0 17 22.45 1136.307
61st Yordanis Albo (Yordanis Albo) 63024 AU 26 ARPU 12:41:51.0 2 23.17 1133.778
62nd YORDANIS BENITEZ (Benitez) 63319 AU 26 ARPU 12:41:22.0 8 23.21 1132.846
63rd RICARDO FERRER (Ricardo Ferrer) 517 AU 26 QUAD 12:40:48.0 17 23.32 1131.802
64th YENDRY MORALES (yendry scott) 4711 AU 26 JEDD 12:40:40.0 18 23.51 1131.332
65th RICARDO FERRER (Ricardo Ferrer) 493 AU 26 QUAD 12:41:09.0 18 23.53 1130.226
66th RICARDO FERRER (Ricardo Ferrer) 491 AU 26 QUAD 12:41:10.0 19 23.54 1130.151
67th RICARDO FERRER (Ricardo Ferrer) 467 AU 26 QUAD 12:41:12.0 20 23.56 1130.001
68th RICARDO FERRER (Ricardo Ferrer) 445 AU 26 QUAD 12:41:15.0 21 23.59 1129.776
69th Yordanis Albo (Yordanis Albo) 63029 AU 26 ARPU 12:42:51.0 3 24.17 1129.332
70th Yordanis Albo (Yordanis Albo) 63032 AU 26 ARPU 12:42:54.0 4 24.20 1129.111
71st RICARDO FERRER (Ricardo Ferrer) 457 AU 26 QUAD 12:41:25.0 22 24.09 1129.027
72nd YENDRY MORALES (yendry scott) 4719 AU 26 JEDD 12:41:23.0 19 24.34 1128.118
73rd DANIEL QUILL (quill) 246 AU 26 QUAD 11:57:33.0 6 20.11 1127.186
74th RICARDO FERRER (Ricardo Ferrer) 437 AU 26 QUAD 12:42:04.0 23 24.48 1126.117
75th RICARDO FERRER (Ricardo Ferrer) 498 AU 26 QUAD 12:42:05.0 24 24.49 1126.043
76th DANIEL QUILL (quill) 244 AU 26 QUAD 11:58:34.0 7 21.12 1121.722
77th ADRIAN REYES (Arla loft) 68 AU 26 SYR 12:44:48.0 5 26.12 1120.354
78th YORDANIS BENITEZ (Benitez) 63318 AU 26 ARPU 12:44:17.0 9 26.16 1119.866
79th RICARDO FERRER (Ricardo Ferrer) 490 AU 26 QUAD 12:43:57.0 25 26.41 1117.755
80th Yordanis Albo (Yordanis Albo) 63025 AU 26 ARPU 12:45:32.0 5 26.58 1117.512
81st JOE KANIN (KANIN LOFT) 18 AU 26 CNY 13:03:52.0 2 28.44 1117.291
82nd RICARDO FERRER (Ricardo Ferrer) 525 AU 26 QUAD 12:44:06.0 26 26.50 1117.098
83rd RICARDO FERRER (Ricardo Ferrer) 472 AU 26 QUAD 12:44:13.0 27 26.57 1116.589
84th RICARDO FERRER (Ricardo Ferrer) 423 AU 26 QUAD 12:44:17.0 28 27.01 1116.298
85th RICARDO FERRER (Ricardo Ferrer) 483 AU 26 QUAD 12:44:18.0 29 27.02 1116.225
86th YENDRY MORALES (yendry scott) 4716 AU 26 JEDD 12:44:03.0 20 27.14 1115.828
87th YORDANIS BENITEZ (Benitez) 63371 AU 26 ARPU 12:45:21.0 10 27.20 1115.250
88th YENDRY MORALES (yendry scott) 4701 AU 26 JEDD 12:44:15.0 21 27.26 1114.957
ARLA LOFT DYNASTY MODE — 2026
3er RACE

Arla Loft Results

CENTRAL NEW YORK COMBINE
Station: [Enter Point]
Release: 00:00:00
Lofts: [#]
Birds: [#]
POS (Comb) Band Number Color/Sex Speed (YPM) To Win
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
VIEW REMAINING BIRDS (POS 11 - 40)
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
23rd
24th
25th
26th
27th
28th
29th
30th
31st
32nd
33rd
34th
35th
36th
37th
38th
39th
40th
ARLA LOFT--DYNASTY MODE — ©2026
4th RACE

Arla Loft Results

CENTRAL NEW YORK COMBINE
Station: [Enter Point]
Release: 00:00:00
Lofts: [#]
Birds: [#]
POS (Comb) Band Number Color/Sex Speed (YPM) To Win
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
VIEW REMAINING BIRDS (POS 11 - 40)
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
23rd
24th
25th
26th
27th
28th
29th
30th
31st
32nd
33rd
34th
35th
36th
37th
38th
39th
40th
ARLA LOFT--DYNASTY MODE — ©2026